JDPower Mitchell, CCC Valuescope, Audatex Autosource | Total loss Auto Appraiser. 

CCC total loss, JDPower Mitchell total loss, Audatex total loss



Recent Auction Sales

by Auto Appraiser on May 8, 2012

YR MK MODEL COLOR MILES VIN DUE
2 LI CONTINENTAL 133128 1LNHM97V62Y651467 2910
5 TO SEQUOIA WHITE 127000 5TDZT38A65S251347 13510
2 MI ECLIPSE WHITE 117630 4A3AE45G72E107942 4110
3 HY TIBURON 129300 KMHHN65FX3U102452 4110
7 CH PACIFICA SILVER 124774 2A8GM68X77R256507 5985
3 FT WINDSTAR WAGON GOLD 119220 2FMZA51403BB04618 2566
9 JE PATRIOT 113882 1J4FT28B39D126078 6610
7 YA RED 520 JYARJ13Y67A000581 3835
7 CV IMPALA BLUE 2G1WB58K879177279 5335
1 TT 4RUNNER SILVER 260623 JT3GN86R810214809 3835
4 JE LIBERTY BLACK 147563 1J4GL48K94W269047 6120
2 CV MONTE CARLO 117936 2G1WX15K329325393 4620
8 PN G6 RED 103056 1G2ZH57N284100673 4851
97 PN BONNEVILLE WHITE 159000 1G2HX52K8VH266678 610
93 BM 5-SERIES 155594 WBAHD6310PBJ86102 610
92 BU PARK AVENUE GOLD 183098 1G4CW53L9N1623984 610
0 GC NEW SIERRA 1500 PEWTER 231746 2GTEC19T5Y1209394 2210
2 HO ACCORD SDN BLACK 259020 1HGCG16572A016180 1810
0 PN GRAND AM SILVER 168104 1G2NE12T0YM733601 829
2 DO DURANGO 224695 1B4HR48N02F122743 1323
97 BU CENTURY GREY 183646 2G4WS52M3V1440951 1406
98 FT EXPLORER WHITE 139656 1FMYU22X3WUC92267 1419
99 DO STRATUS BLACK 148536 1B3EJ56H3XN613063 691
5 JE GRAND CHEROKEE SILVER 103361 1J4GR48KX5C609050 7087
1 FT EXPLORER SPORT BLUE 1FMYU70E71UA02975 1297
2 TO SIENNA TAN 177014 4T3ZF13C62U467388 4787
6 FT EXPEDITION BRONZE 128731 1FMPU15536LA71791 6387
8 MI ECLIPSE WHITE 108025 4A3AK24F78E008097 5087
3 L4 AVIATOR WHITE 173524 5LMEU68H13ZJ32443 2787
3 CT EXPRESS PASSGR 102351 1GBFG15T631101688 7587
98 FT EXPEDITION GREEN 211577 1FMRU1769WLB95465 1087
98 PN GRAND PRIX WHITE 166649 1G2WP52K3WF228621 1387
4 PN GRAND AM GREY 163193 1G2NF52E24M603710 1787
99 FT EXPLORER RED 144945 1FMZU32P8XZA18397 887
96 JE GRAND CHEROKEE RED 233700 1J4EZ58S1TC101494 887
4 CT TRAILBLAZER MAROON 205864 1GNDS13S042319124 1910
3 MI LANCER GREY 111965 JA3AJ26E53U011233 2600
8 CH SEBRING RED 130524 1C3LC45K88N674714 5000

Previous post:

Next post: