| YR | Make | Model | Color | Mileage | Vin # | DUE |
| 5 | TO | SIENNA | BROWN | 136364 | 5TDZA22C65S385625 | $ 7,710.00 |
| 5 | TT | TUNDRA | GRAY | 113831 | 5TBRU34145S444849 | $ 7,710.00 |
| 99 | TT | 4RUNNER | SILVER | 197821 | JT3GN87R9X0124592 | $ 4,018.00 |
| 8 | DO | MAGNUM | GRAY | 116552 | 2D4FV37V28H225657 | $ 7,850.00 |
| 3 | CT | SILVERADO 1500 | BLUE | 184937 | 1GCEK19T93E220473 | $ 7,310.00 |
| 6 | GC | SIERRA 1500 | WHITE | 112816 | 1GTEC19Z96Z222142 | $ 10,809.00 |
| 2 | BM | 3-SERIES | WHITE | 202930 | WBAEV334X2KL76300 | $ 4,000.00 |
| 4 | AU | A4 | SILVER | 86179 | WAULT68E54A133681 | $ 9,215.00 |
| 2 | CV | CAMARO | BLACK | 97899 | 2G1FP22G022133511 | $ 6,568.00 |
| 5 | 2I | TC | WHITE | 150502 | JTKDE177650045357 | $ 5,605.00 |
| 6 | CT | TRAILBLAZER | DK_GRAY | 85486 | 1GNDS13S262139095 | $ 6,205.00 |
| 7 | PN | GRAND PRIX | BLACK | 136232 | 2G2WP552X71106942 | $ 4,605.00 |
| 5 | CT | SUBURBAN | WHITE | 160620 | 1GNEC16Z45J191682 | $ 7,035.00 |
| 2 | GC | YUKON XL | WHITE | 138988 | 1GKEC16Z92J173820 | $ 5,905.00 |
| 6 | HO | ACCORD SDN | SILVER | 157341 | 1HGCM66576A001755 | $ 8,109.00 |
| 0 | MA | 626 | WHITE | 94410 | 1YVGF22CXY5134930 | $ 1,600.00 |
| 4 | VW | PASSAT WAGON | GREY | 86053 | WVWWH63B34E164628 | $ 4,735.00 |
| 9 | SR | AURA | GREEN | 76043 | 1G8ZS57B69F114739 | $ 8,535.00 |
| 4 | AC | MDX | GREEN | 145426 | 2HNYD18654H501970 | $ 7,035.00 |
| 6 | PN | G6 | WHTIE | 203807 | 1G2ZG558864121203 | $ 3,235.00 |
| 2 | CV | MONTE CARLO | BLACK | 181360 | 2G1WX15K729115525 | $ 2,885.00 |
| 6 | CV | IMPALA | SILVER | 173108 | 2G1WT55K469412499 | $ 3,735.00 |
| 3 | CT | TRAILBLAZER | GREEN | 175431 | 1GNDS13S932305740 | $ 3,335.00 |
| 6 | NI | ALTIMA | GREEN | 117200 | 1N4AL11D66N444603 | $ 5,935.00 |
| 97 | FO | PROBE | SILVER | 140725 | 1ZVLT22B6V5146585 | $ 610.00 |
| 95 | OL | CIERA | MAROON | 167011 | 1G3AJ55M9S6311095 | $ 510.00 |
| 5 | DT | RAM 1500 | WHITE | 157887 | 1D7HA18N05S368251 | $ 4,898.00 |
| 8 | DO | MAGNUM | MAROON | 90502 | 2D4FV37VX8H246207 | $ 7,898.00 |
| 5 | CT | TAHOE | SILVER | 139530 | 1GNEC13T15R115077 | $ 8,298.00 |
| 7 | CH | PACIFICA | WHITE | 130536 | 2A8GM68X67R337434 | $ 5,298.00 |
| 7 | TT | TUNDRA | BLUE | 90277 | 5TFRV54117X012197 | $ 12,298.00 |
| 97 | FT | F-150 STANDARD | GREEN | 211315 | 1FTDF1726VNB24202 | $ 611.00 |
| 0 | MI | GALANT | BLACK | 217332 | 4A3AA46G7YE164550 | $ 897.00 |
| 96 | FT | EXPLORER | GREEN | 155481 | 1FMDU32X5TUA22960 | $ 1,397.00 |
| 96 | NI | ALTIMA | GOLD | 200059 | 1N4BU31D7TC127773 | $ 611.00 |
| 4 | CH | SEBRING | SILVER | 121901 | 1C3EL55R54N112355 | $ 2,388.00 |
| 93 | NI | ALTIMA | BLUE | 166674 | 1N4BU31F3PC229269 | $ 787.00 |
| 8 | MI | GALANT | BLACK | 63470 | 4A3AB36FX8E011529 | $ 6,330.00 |
| 1 | FO | MUSTANG | RED | 128438 | 1FAFP45XX1F196567 | $ 6,610.00 |
| 5 | MA | MAZDA6 | MAROON | 100355 | 1YVFP80C655M50187 | $ 4,860.00 |
| 4 | VW | JETTA SEDAN | GREY | 129642 | 3VWSE69M34M095673 | $ 4,310.00 |
| 5 | CT | EQUINOX | SILVER | 129596 | 2CNDL63F856018431 | $ 5,310.00 |
| 3 | FO | MUSTANG | GREY | 144435 | 1FAFP40403F329711 | $ 3,489.00 |
| 4 | FO | CROWN VICTORIA | GREY | 128383 | 2FAFP74W94X121684 | $ 3,610.00 |
| 98 | BU | CENTURY | MAROON | 177647 | 2G4WS52M5W1602564 | $ 910.00 |
{ 0 comments }

















